Home
Search
Print
Login
Add Bookmark
|
| Parents | |||||
Husband | Male STUART Charles L. | |||||
| Birth | Franklin, Susquehanna, Pa, USA |
||||
| Died | |||||
| Buried | |||||
| Married | Franklin, Susquehanna, Pa, USA |
||||
| Father | |||||
| Mother | |||||
Wife | Female TOBEY May Blanche | |||||
| Birth | New Milford, Susquehanna, Pa, USA |
||||
| Died | |||||
| Buried | |||||
| Father | TOBEY Richard Caleb, Sr. | F5142 Group Sheet | ||||
| Mother | KRUM Esther Loretta | F5142 Group Sheet | ||||
| Children | |||||
Child 1 | Male STUART Roland C. | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
Child 2 | Female STUART Edythe W. | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
Child 3 | Female STUART Guilda R. | |||||
| Birth | |||||
| Died | |||||
| Buried | |||||
| Notes |
|
|