Home
Search
Print
Login
Add Bookmark
|
| Birth | 13 Aug 1761 | |||||||||||||||||||
| Gender | Male | |||||||||||||||||||
| Died | 26 Apr 1847 | |||||||||||||||||||
| Person ID | I3429 | Coolbaugh And Related Families | ||||||||||||||||||
| Last Modified | 28 May 2001 22:00:00 | |||||||||||||||||||
| Father | CHAFFEE James, b. 1713, Va. | |||||||||||||||||||
| Mother | CADY Rhoda | |||||||||||||||||||
| Family ID | F943 | Group Sheet | ||||||||||||||||||
| Family | SEARGENT Hannah | |||||||||||||||||||
| Married | 24 Jul 1783 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F1171 | Group Sheet | ||||||||||||||||||