Home
Search
Print
Login
Add Bookmark
|
| Birth | 9 Sep 1776 | Rehoboth, Bristol, Mass. |
||||||||
| Gender | Male | |||||||||
| Died | 28 Jun 1854 | |||||||||
| Person ID | I3804 | Coolbaugh And Related Families | ||||||||
| Last Modified | 28 May 2001 22:00:00 | |||||||||
| Father | CHAFFEE Jonathan, b. 16 Oct 1742, Rehoboth, Bristol, Mass. | |||||||||
| Mother | COOMER Mary, b. 1742 | |||||||||
| Family ID | F1057 | Group Sheet | ||||||||
| Family | BOWEN Sally, b. 1788 | |||||||||
| Married | 23 Aug 1807 | Rehoboth, Bristol, Mass. |
||||||||
| Children |
|
|||||||||
| Family ID | F1383 | Group Sheet | ||||||||