Home
Search
Print
Login
Add Bookmark
|
| Birth | 5 Dec 1774 | South Wilbraham, Mass. |
||||||||||
| Gender | Male | |||||||||||
| Died | 5 Dec 1809 | |||||||||||
| Person ID | I5121 | Coolbaugh And Related Families | ||||||||||
| Last Modified | 28 May 2001 22:00:00 | |||||||||||
| Father | CHAFFEE Asa, b. 5 Jun 1734, Woodstock, Conn. | |||||||||||
| Mother | HOWLELL Mary | |||||||||||
| Family ID | F974 | Group Sheet | ||||||||||
| Family | CLARK Miriam | |||||||||||
| Children |
|
|||||||||||
| Family ID | F2069 | Group Sheet | ||||||||||