Home
Search
Print
Login
Add Bookmark
|
| Birth | 9 Feb 1785 | South Wilbraham, Mass. |
||||||
| Gender | Male | |||||||
| Person ID | I5243 | Coolbaugh And Related Families | ||||||
| Last Modified | 28 May 2001 22:00:00 | |||||||
| Father | CHAFFEE Ephraim, b. 12 Aug 1760, South Wilbraham, Mass. | |||||||
| Mother | EDGERTON Olive, b. 1768 | |||||||
| Family ID | F2064 | Group Sheet | ||||||
| Family 1 | VINECA Mary | |||||||
| Married | 2 Nov 1825 | |||||||
| Children |
|
|||||||
| Family ID | F2133 | Group Sheet | ||||||
| Family 2 | GOWDY Fanny, b. 1781, South Wilbraham, Mass. | |||||||
| Married | 14 Oct 1807 | |||||||
| Children |
|
|||||||
| Family ID | F2134 | Group Sheet | ||||||
| Family 3 | BRADD Eunice, b. 1790 | |||||||
| Married | 11 Jan 1848 | |||||||
| Family ID | F2135 | Group Sheet | ||||||