Home
Search
Print
Login
Add Bookmark
|
| Birth | 28 Dec 1832 | |||||||||||
| Gender | Male | |||||||||||
| Died | 22 Jan 1888 | |||||||||||
| Person ID | I6614 | Coolbaugh And Related Families | ||||||||||
| Last Modified | 28 May 2001 22:00:00 | |||||||||||
| Father | CHAFFEE Joel, b. 26 Sep 1786 | |||||||||||
| Mother | MORSE Lavinia M., b. 15 Jun 1796 | |||||||||||
| Family ID | F1130 | Group Sheet | ||||||||||
| Family | NEWTON Mary J | |||||||||||
| Children |
|
|||||||||||
| Family ID | F2811 | Group Sheet | ||||||||||